Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $2.60 | 226,180 | 1:1 | $2.63 | $2.65 | $2.50 |
| March 17, 2026 | $2.67 | 186,087 | 1:1 | $2.65 | $2.75 | $2.62 |
| March 18, 2026 | $2.68 | 336,184 | 1:1 | $2.69 | $2.69 | $2.53 |
| March 19, 2026 | $2.74 | 276,696 | 1:1 | $2.62 | $2.74 | $2.52 |
| March 20, 2026 | $2.50 | 861,590 | 1:1 | $2.77 | $2.77 | $2.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
